The Symbiant is HeartCoreDev’s science-fiction relationship visual novel about Danya and Brahve, two adult men from different worlds. Danya works aboard the cargo ship Ameretat with Juniper. After a difficult transport job leaves the ship in need of repair, they accept a new passenger whose private life becomes part of the story’s central mystery. Choices shape the developing relationship and lead to multiple endings. The main game supports English voice acting and a broad set of text localizations. The Steam base edition is described by its developer as a censored version, and its demo is separately identified as all-ages.
Gameplay
The game is primarily read through illustrated scenes, with dialogue decisions determining the path through two routes and four endings. The developer identifies a single central romance.
Setting and premise
In 5066, Danya and Juniper transport goods across the Milky Way aboard the Ameretat. Their new passenger Brahve becomes the focus of an interstellar mystery and relationship story.
Development and release
The Steam base game is dated February 2, 2023. The developer distinguishes this base edition, an all-ages demo and additional adult-edition material. The edition table describes the base desktop release.
Screenshots
Select an image to view it at full size.
Editions & languages
Open an edition to check its languages. Text support and voice acting are listed separately.
Steam base edition (censored)Windows · macOS · LinuxFebruary 2, 2023
| Language | Interface | Text / subtitles | Full audio |
|---|---|---|---|
| English | Supported | Supported | Supported |
| French | Supported | Supported | Not listed |
| Russian | Supported | Supported | Not listed |
| Traditional Chinese | Supported | Supported | Not listed |
| German | Supported | Supported | Not listed |
| Japanese | Supported | Supported | Not listed |
| Portuguese (Brazil) | Supported | Supported | Not listed |
| Simplified Chinese | Supported | Supported | Not listed |
| Italian | Supported | Supported | Not listed |
| Thai | Supported | Supported | Not listed |
| Korean | Supported | Supported | Not listed |
| Spanish (Spain) | Supported | Supported | Not listed |
| Portuguese (Portugal) | Supported | Supported | Not listed |
| Spanish (Latin America) | Supported | Supported | Not listed |
System requirements
Compare the publisher’s minimum and recommended specifications across platforms and editions.
| Component | WindowsSteam base edition (censored) | macOSSteam base edition (censored) | LinuxSteam base edition (censored) |
|---|---|---|---|
| Operating system | MinimumWindows 7RecommendedWindows 08/10/11 | MinimumMac OS X 10.6+RecommendedMac OS X 10.6+ | Not listed |
| Processor | MinimumIntel Core2 Duo, AMD Phenom II or betterRecommendedPentium 4 1.5GHz | Minimum1GHzRecommended1GHz | MinimumIntel Core2 Duo, AMD Phenom II or betterRecommendedNot specified |
| Memory | Minimum512 MB RAMRecommended512 MB RAM | Minimum256 MB RAMRecommended512 MB RAM | Minimum2 GB RAMRecommendedNot specified |
| Graphics | MinimumVRAM 8MBRecommendedVRAM 16MB | MinimumDirectX or OpenGL compatible cardRecommendedDirectX or OpenGL compatible card | MinimumNvidia GT 750RecommendedNot specified |
| DirectX | MinimumVersion 9.0RecommendedVersion 9.0 | Not listed | Not listed |
| Storage | Minimum1 GB available spaceRecommended1 GB available space | Minimum1 GB available spaceRecommended1 GB available space | Minimum1 GB available spaceRecommendedNot specified |
Detailed specifications by platform
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Windows 7 | Windows 08/10/11 |
| Processor | Intel Core2 Duo, AMD Phenom II or better | Pentium 4 1.5GHz |
| Memory | 512 MB RAM | 512 MB RAM |
| Graphics | VRAM 8MB | VRAM 16MB |
| DirectX | Version 9.0 | Version 9.0 |
| Storage | 1 GB available space | 1 GB available space |
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Mac OS X 10.6+ | Mac OS X 10.6+ |
| Processor | 1GHz | 1GHz |
| Memory | 256 MB RAM | 512 MB RAM |
| Graphics | DirectX or OpenGL compatible card | DirectX or OpenGL compatible card |
| Storage | 1 GB available space | 1 GB available space |
| Component | Minimum | Recommended |
|---|---|---|
| Processor | Intel Core2 Duo, AMD Phenom II or better | Not specified |
| Memory | 2 GB RAM | Not specified |
| Graphics | Nvidia GT 750 | Not specified |
| Storage | 1 GB available space | Not specified |


