The Symbiant Re:Union is HeartCoreDev’s follow-up to The Symbiant, returning to Danya and Brahve after two different endings of the original game. Its separate Cayama and Odaria stories continue different outcomes rather than combining them into one universal timeline. The Cayama narrative addresses a later reunion, while the Odaria story visits Brahve’s homeworld and a resort setting. Reading and dialogue choices remain the main form of interaction. The edition includes English voice acting and multiple text localizations. The premise follows endings of the first game, so its story contains spoilers for The Symbiant.
Gameplay
Read two follow-up stories with dialogue choices. The Cayama and Odaria scenarios continue different endings of the original game.
Setting and premise
The planets Cayama and Odaria, revisiting Danya and Brahve’s relationship in two distinct continuations of The Symbiant.
Development and release
The Steam edition is dated January 29, 2024. This standalone follow-up has its own language options, which differ from those of the original game.
Screenshots
Select an image to view it at full size.
Editions & languages
Open an edition to check its languages. Text support and voice acting are listed separately.
Steam base desktop editionWindows · macOS · LinuxJanuary 29, 2024
| Language | Interface | Text / subtitles | Full audio |
|---|---|---|---|
| English | Supported | Supported | Supported |
| Spanish (Spain) | Supported | Supported | Not listed |
| Japanese | Supported | Supported | Not listed |
| Korean | Supported | Supported | Not listed |
| Simplified Chinese | Supported | Supported | Not listed |
| Spanish (Latin America) | Supported | Supported | Not listed |
| Traditional Chinese | Supported | Supported | Not listed |
| French | Supported | Supported | Not listed |
| German | Supported | Supported | Not listed |
| Russian | Supported | Supported | Not listed |
| Portuguese (Brazil) | Supported | Supported | Not listed |
| Portuguese (Portugal) | Supported | Supported | Not listed |
System requirements
Compare the publisher’s minimum and recommended specifications across platforms and editions.
| Component | WindowsSteam base desktop edition | macOSSteam base desktop edition | LinuxSteam base desktop edition |
|---|---|---|---|
| Operating system | MinimumWindows 7RecommendedWindows 08/10/11 | MinimumMac OS X 10.6+Recommendedac OS X 10.6+ | MinimumIntel Core2 Duo, AMD Phenom II or betterRecommendedNot specified |
| Processor | MinimumIntel Core2 Duo, AMD Phenom II or betterRecommendedPentium 4 1.5GHz | Minimum1GHzRecommended1GHz | MinimumNvidia GT 750RecommendedNot specified |
| Memory | Minimum514 MB RAMRecommended512 MB RAM | Minimum256 MB RAMRecommended512 MB RAM | Minimum2 GB RAMRecommendedNot specified |
| Graphics | MinimumVRAM 8MBRecommendedVRAM 16MB | MinimumDirectX or OpenGL compatible cardRecommendedDirectX or OpenGL compatible card | Not listed |
| DirectX | MinimumVersion 9.0RecommendedVersion 9.0 | Not listed | Not listed |
| Storage | Minimum1 GB available spaceRecommended1 GB available space | Minimum1 GB available spaceRecommended1 GB available space | Minimum1 GB available spaceRecommendedNot specified |
| Architecture | MinimumRequires a 64-bit processor and operating systemRecommendedRequires a 64-bit processor and operating system | Not listed | Not listed |
Detailed specifications by platform
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Windows 7 | Windows 08/10/11 |
| Processor | Intel Core2 Duo, AMD Phenom II or better | Pentium 4 1.5GHz |
| Memory | 514 MB RAM | 512 MB RAM |
| Graphics | VRAM 8MB | VRAM 16MB |
| DirectX | Version 9.0 | Version 9.0 |
| Storage | 1 GB available space | 1 GB available space |
| Architecture | Requires a 64-bit processor and operating system | Requires a 64-bit processor and operating system |
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Mac OS X 10.6+ | ac OS X 10.6+ |
| Processor | 1GHz | 1GHz |
| Memory | 256 MB RAM | 512 MB RAM |
| Graphics | DirectX or OpenGL compatible card | DirectX or OpenGL compatible card |
| Storage | 1 GB available space | 1 GB available space |
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Intel Core2 Duo, AMD Phenom II or better | Not specified |
| Processor | Nvidia GT 750 | Not specified |
| Memory | 2 GB RAM | Not specified |
| Storage | 1 GB available space | Not specified |


