Full Service is a relationship visual novel developed by Mazjojo Productions and published by Herculion. It follows Tomoki Nakamoto, a work-focused young adult whose visit to a spa introduces him to a wider circle of people in the city of Morningwood. Reading and choices form the core of play, while city visits and small activities help structure his relationships with the cast. The initial set of romance paths is supplemented by additional characters and different endings. The Steam desktop edition is available in English with English audio.
Gameplay
Players progress through dialogue, visit locations and complete mini-games. Interactions determine how relationships develop and which ending is reached. The developer describes four principal romance paths with further characters to discover. Repeated hangouts build affection, while daytime and nighttime phases determine when some relationship events can occur.
Setting and premise
The fictional city of Morningwood, with Tomoki’s working life and the people he meets through Full Service Spa providing the story’s starting point.
Development and release
The Steam desktop edition was released on March 16, 2020. It supports Windows, macOS, and Linux. An earlier release date has not been confirmed.
Screenshots
Select an image to view it at full size.
Editions & languages
Open an edition to check its languages. Text support and voice acting are listed separately.
Steam desktop editionWindows · macOS · LinuxMarch 16, 2020
| Language | Interface | Text / subtitles | Full audio |
|---|---|---|---|
| English | Supported | Supported | Supported |
| Japanese | Not listed | Not listed | Supported |
System requirements
Compare the publisher’s minimum and recommended specifications across platforms and editions.
| Component | WindowsSteam desktop edition | macOSSteam desktop edition | LinuxSteam desktop edition |
|---|---|---|---|
| Operating system | MinimumWindows XP/Vista/07/08/10RecommendedWindows XP/Vista/07/08/10 | MinimumMac OS X 10.6+RecommendedMac OS X 10.6+ | MinimumLinux x86/x86_64RecommendedNot specified |
| Processor | MinimumPentium III 1GHzRecommendedPentium 4 1.5GHz | Minimum1GHzRecommended1GHz | Minimum1GHzRecommendedNot specified |
| Memory | Minimum256 MB RAMRecommended512 MB RAM | Minimum256 MB RAMRecommended512 MB RAM | Minimum512 MB RAMRecommendedNot specified |
| Graphics | MinimumVRAM 8MBRecommendedVRAM 16MB | MinimumDirectX or OpenGL compatible cardRecommendedDirectX or OpenGL compatible card | MinimumDirectX or OpenGL compatible cardRecommendedNot specified |
| DirectX | MinimumVersion 9.0RecommendedVersion 9.0 | Not listed | Not listed |
| Storage | Minimum2500 MB available spaceRecommended2500 MB available space | Minimum550 MB available spaceRecommended550 MB available space | Minimum2500 MB available spaceRecommendedNot specified |
| Sound card | MinimumDirectSoundRecommendedDirectSound | Not listed | Not listed |
Detailed specifications by platform
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Windows XP/Vista/07/08/10 | Windows XP/Vista/07/08/10 |
| Processor | Pentium III 1GHz | Pentium 4 1.5GHz |
| Memory | 256 MB RAM | 512 MB RAM |
| Graphics | VRAM 8MB | VRAM 16MB |
| DirectX | Version 9.0 | Version 9.0 |
| Storage | 2500 MB available space | 2500 MB available space |
| Sound card | DirectSound | DirectSound |
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Mac OS X 10.6+ | Mac OS X 10.6+ |
| Processor | 1GHz | 1GHz |
| Memory | 256 MB RAM | 512 MB RAM |
| Graphics | DirectX or OpenGL compatible card | DirectX or OpenGL compatible card |
| Storage | 550 MB available space | 550 MB available space |
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Linux x86/x86_64 | Not specified |
| Processor | 1GHz | Not specified |
| Memory | 512 MB RAM | Not specified |
| Graphics | DirectX or OpenGL compatible card | Not specified |
| Storage | 2500 MB available space | Not specified |

