Beyond Eden is a Victorian-era visual novel by Studio Pieplus about businessman Alex Wake and his return to a baron’s household. Alex spent part of his childhood at the mansion and now intends to take revenge on the family and its employees. The player directs the relationships he forms while pursuing that plan, with routes that can deepen the conflict or create a possibility of reconciliation. The official description distinguishes five romantic interests from an additional non-romantic character route. Different paths reveal parts of the household’s earlier history, so the mystery is distributed across the relationships rather than presented as a single linear account.
Gameplay
Read the narrative and choose how Alex deals with members of the household. There are multiple relationship routes and seventeen endings. The description mentions Korean performances during major scenes, while the language table does not list a full-audio language.
Setting and premise
The late Victorian setting centers on a baron’s mansion and a businessman returning to a family with whom he has a troubled history.
Development and release
The Steam edition was released on October 6, 2017.
Screenshots
Select an image to view it at full size.
Editions & languages
Open an edition to check its languages. Text support and voice acting are listed separately.
Current Steam editionWindows · macOSOctober 6, 2017
| Language | Interface | Text / subtitles | Full audio |
|---|---|---|---|
| English | Supported | Supported | Not listed |
| Russian | Supported | Supported | Not listed |
| Vietnamese | Supported | Supported | Not listed |
| Portuguese (Brazil) | Supported | Supported | Not listed |
| Korean | Not confirmed | Not confirmed | Partial only |
System requirements
Compare the publisher’s minimum and recommended specifications across platforms and editions.
| Component | WindowsCurrent Steam edition | macOSCurrent Steam edition |
|---|---|---|
| Operating system | MinimumWindows XP+RecommendedNot specified | MinimumMac OS X 10.6+RecommendedNot specified |
| Processor | Minimum1.66 GHzRecommendedNot specified | Minimum1.66 GHzRecommendedNot specified |
| Memory | Minimum1 GB RAMRecommendedNot specified | Not listed |
| DirectX | MinimumVersion 9.0cRecommendedNot specified | Not listed |
| Storage | Minimum1600 MB available spaceRecommendedNot specified | Minimum1600 MB available spaceRecommendedNot specified |
Detailed specifications by platform
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Windows XP+ | Not specified |
| Processor | 1.66 GHz | Not specified |
| Memory | 1 GB RAM | Not specified |
| DirectX | Version 9.0c | Not specified |
| Storage | 1600 MB available space | Not specified |
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Mac OS X 10.6+ | Not specified |
| Processor | 1.66 GHz | Not specified |
| Storage | 1600 MB available space | Not specified |


