All Idleness and Ephemera is a linear visual novel by ebi-hime about Yuel and his older cousin Tavi. Yuel has grown up isolated within a royal household, carrying the consequences of his mother’s death and his father’s rejection. Shortly after turning eighteen, he turns to Tavi for support. Their adult relationship provides the story’s central focus, as Yuel attempts to move beyond his loneliness and learn how to respond to another person’s care. The work is identified as a spin-off of Ashes. It tells a single, linear story without branching routes.
Gameplay
This is a kinetic visual novel: the published feature list confirms a linear story without choices or branches. The player advances illustrated dialogue and narration. The Steam edition does not list a voice track.
Setting and premise
A fictional royal household provides the background to an adult relationship shaped by earlier family rejection and bereavement.
Development and release
The Steam edition was released on May 5, 2023.
Screenshots
Select an image to view it at full size.
Editions & languages
Open an edition to check its languages. Text support and voice acting are listed separately.
Current Steam editionWindows · macOS · LinuxMay 5, 2023
| Language | Interface | Text / subtitles | Full audio |
|---|---|---|---|
| English | Supported | Supported | Not listed |
System requirements
Compare the publisher’s minimum and recommended specifications across platforms and editions.
| Component | WindowsCurrent Steam edition | macOSCurrent Steam edition | LinuxCurrent Steam edition |
|---|---|---|---|
| Operating system | MinimumWindows XP or newerRecommendedNot specified | Minimum10.10+RecommendedNot specified | Minimumx86/x86_64RecommendedNot specified |
| Processor | Minimum1GhzRecommendedNot specified | Minimum2.0 Ghz 64-bit Intel-compatible (Apple silicon supported through Rosetta 2)RecommendedNot specified | Minimum1 GzRecommendedNot specified |
| Memory | Minimum512 MB RAMRecommendedNot specified | Minimum512 MB RAMRecommendedNot specified | Minimum512 MB RAMRecommendedNot specified |
| Graphics | MinimumDirectX® 9 Compatible Graphics CardRecommendedNot specified | MinimumOpenGL 3.0RecommendedNot specified | Not listed |
| Storage | Minimum900 MB available spaceRecommendedNot specified | Minimum900 MB available spaceRecommendedNot specified | Minimum900 MB available spaceRecommendedNot specified |
| Sound card | MinimumAny audio outputRecommendedNot specified | MinimumAny audio outputRecommendedNot specified | MinimumAny audio outputRecommendedNot specified |
Detailed specifications by platform
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | Windows XP or newer | Not specified |
| Processor | 1Ghz | Not specified |
| Memory | 512 MB RAM | Not specified |
| Graphics | DirectX® 9 Compatible Graphics Card | Not specified |
| Storage | 900 MB available space | Not specified |
| Sound card | Any audio output | Not specified |
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | 10.10+ | Not specified |
| Processor | 2.0 Ghz 64-bit Intel-compatible (Apple silicon supported through Rosetta 2) | Not specified |
| Memory | 512 MB RAM | Not specified |
| Graphics | OpenGL 3.0 | Not specified |
| Storage | 900 MB available space | Not specified |
| Sound card | Any audio output | Not specified |
| Component | Minimum | Recommended |
|---|---|---|
| Operating system | x86/x86_64 | Not specified |
| Processor | 1 Gz | Not specified |
| Memory | 512 MB RAM | Not specified |
| Storage | 900 MB available space | Not specified |
| Sound card | Any audio output | Not specified |





